PhD Dissertations
acc
2022-2023
| Student | Dissertation Title | Advisor |
|---|---|---|
| Chatterjee, Rukmava | Phase Change Material based Protective Coatings | Susant Anand |
| Chen, Kailin | Numerical and Experimental Study of Nonwoven Formation Processes | Alexander Yarin |
| Jafari Gukeh, Mohamad | Case Studies of Surface Engineering Applications in Thermo/Fluidic Systems | Constantine Megaridis |
| Kare, Sai-Siva | Enabling Electroosmotic Flow for Chemical Retinal Stimulation | John Finan |
| Naghash Zadeh, Negar | Numerical Modeling of Contrail Formation | Roberto Paoli |
| Nisal, Apoorva | Mathematical Modeling and Optimal Control for Two Biological Systems | Urmila Diwekar |
| Pachenari, Mohammad | The Role of Glycosaminoglycans in the Mechanical Properties of the Sclera | Hamed Hatami Marbini |
| Plog, Jevon | Electrowetting and Electrostatic Forces: Elucidation and Advancements for 3D Printing Applications | Alexander Yarin |
| Ramkumar, Pradeep Kumar | Development of Strategies to Enable biomimetic Stimulation of Retinal Ganglion Cells (RGC) | John Finan |
| Bagheri, Maryam | Experimental Analysis of Suspension Flow over Permeable Surfaces | Parisa Mirbod |
| Bashirzadeh, Milad | Stress and Fatigue Analysis of Solder Joints Subjected to Extreme Aging for Normal and Over-molded PCBs | Jeremiah Abiade |
| Dias, Yasmin | Formation ofBiopolymer Fibers: Use of Blends, Additives and Carbonization to Enhance Value | Alexander Yarin |
| Harford, Samuel | Deep Learning and Adversarial Approach to Time Series Classification and Healthcare Engineering | Houshang Darabi |
| Jabbari, Vahid | Polymer Electrolytes for Shape-Adjustable, Fast Rate, Long Lifespan Lithium Batteries | Reza Shahbazian-Yassar |
| Nazempour, Rezvan | Machine Learning and Statistical Analysis to Enhance Learning Outcomes in Online Learning Environments | Houshang Darabi |
| Pishgar, Maryam | Process Mining/ Deep Learning Approach for Healthcare Event Prediction and Occupational Safety | Houshang Darabi |
| Saini, Devansh | Improving Surgical Outcomes via CAD/CAM, VSP, VR, and CNC Machining in the OR for Craniosynostosis Repair | Quintin Williams, Jr. |
| Singh, Sachin Kumar | Atomistic Studies and Machine Learning-Based Optimization of an Electrohydrodynamic Nano-Printing System | Arunkumar Subramanian |
| Zhang, Chengji | A Detailed Study of Factors That Enhances the Performance of High-rate Li-Air Batteries | Amin Salehi-Khojin |
2021-2022
| Student | Dissertation Title | Advisor |
|---|---|---|
| Li, Jinghang | Continuous Model Adaptation Using Online Meta-learning | David He |
| Theis, Julian | Predicting System Behavior through Deep Learning of Process Mining Models and Generalization Metric | Houshang Darabi |
| Zhou, Xue | Energy Management for Vehicle-to-Grid Power Sharing System Towards Sustainable Manufacturing | Lin Li |
| Damoulakis, Georgios | Surface Engineering in Heat-Transfer Applications | Constantine Megaridis |
| Kempaiah, Ravindra | First-principles Investigation of Lithium Intercalation and Transport in Manganese-oxides | Arunkumar Subramanian |
| Li, Sibo | Investigation of Aircraft Icing Based on Numerical Modeling and Machine Learning Methods | Roberto Paoli |
| Halwas, Hussein | Side Gust Effects on the Performance of Supersonic Inlet with and without Bleed System Using RANS and URANS | Suresh Aggarwal |
| Kalvakala, Ramachandraiah Krishna Chaitanya | Effect of Gasoline Surrogate Composition and Properties on Engine Knock and Soot Emissions | Suresh Aggarwal, Pal Pinaki |
| Li, Gen | Dynamic Interactions of Nonwovens with Liquids: Experimental, Theoretical and Numerical Investigations | Alexander Yarin |
| Peyvan, Ahmad | Flux Reconstruction Discontinuous Spectral Element Method for Compressible Turbulent Flows | Farzad Mashayek |
| Rastegar, Sina | High Rate Lithium Air Batteries Enabled by Redox Mediator Additives | Amin Salehi-Khojin |
| Rasul, Md Golam | Multi-functional Polymer Composite Insulations Reinforced with Boron Nitride Nanosheets | Reza Shahbazian-Yassar |
| Shikder, Md Ruhul Amin | Battery Material Characterization Using On-Chip Electrochemical Platforms | Arunkumar Subramanian |
| Wang, Di | Deep Reinforcement Learning for Combinatorial Optimization | Lin Li |
| Zhao, Jing | Quality Assurance and Efficiency Enhancement for Stereolithography-based 3D and 4D Printing | Lin Li |
| Ahmadiparidari, Alireza | Advanced 2D Transition Metal Chalcogenide Materials for Energy Storage and Conversion | Amin Salehi-Khoiin |
| Barua, Mathius | Nanoscale Characterization Techniques for Electrode Stabilization Investigations in Battery Nanomaterials | Arunkumar Subramanian |
| Gao, Yuan | Acoustic Bubbles in Microfluidics for Biological and Biomedical Applications | Jie Xu |
| Mehta, Jai Manoj | A Study of Conventional Fuels for Unconventional Applications | Kenneth Brezinsky |
| Ragone, Marco | Artificial Intelligence for Multiscale Study of Rechargeable Batteries | Farzad Mashayek, Vitaliy Yurkiv |
2020-2021
| Student | Dissertation Title | Advisor | ||
|---|---|---|---|---|
| Ahmadianyazdi, Alireza | Microfluidic Biosensors and Biofuel Cells Integrated with Low-dimensional Carbon Nanomaterials | Jie Xu | ||
| Akkad, Khaled | A Dynamic Mode Decomposition Based Deep Learning Technique for Prognostics | David He | ||
| Al-Hajailan, Wael | Evaluating the Expected Total Cost for Imperfect Production Processes Using a Markovian Approach | David He | ||
| Alqahtani, Mohammed | Integrated Energy Scheduling and Routing for a Network of Mobile Prosumers | Michael Scott | ||
| Bararnia, Hassan | Synthesizing Emulsions via Condensation | Sushant Anand | ||
| Chen, Meng | Direct Ink Writing of Polymer Batteries | Reza Shahbazian-Yassar | ||
| Deivanayagam, Ramasubramonian | Composite Polymer Electrolytes for Magnesium Batteries | Reza Shahbazian-Yassar | ||
| Haffner, Eileen | Experimental Analysis of Suspension Flows Over and Through Various Porous Media Models | Parisa Mirbod | ||
| Hemmat, Zahra | Power Dissipation and Thermal Transport of Two-Dimensional (2D) Electronic Devices | Amin Salehi-Khojin | ||
| Jiang, Yizhou | Direct Ink Writing of Functional Fiber Composites | Yayue Pan | ||
| Joyee, Erina | Magnetic Field-assisted Stereolithography for Production of Multimaterial Objects with Surface Structures | Yayue Pan | ||
| Komperda, Jonathan | Computational Particle Tracking in Turbulent Flow Applications | Farzad Mashayek | ||
| Leily , Majidi | Novel Two-Dimensional Materials: From Synthesis to Electrocatalysis and Energy Storage | Amin Salehi-Khojin | ||
| Li, Dongru | A Numerical Investigation of a Spatially Developing Compressible Plane Free Shear Layer | Farzad Mashayek | ||
| Palnitkar, Harish | Novel Perspectives in Non-Invasive Diagnosis of Ailments through Analysis of Mechanical Wave Motion | Thomas Royston | ||
| Rohanifar, Milad | Numerical Characterization of Mechanical Properties of Fiber Network Materials | Hamed Hatami-Marbini | ||
| Rojaee, Ramin | Polymer Composite Electrolytes and Their Interfacial Engineering for Lithium Batteries | Reza Shahbazian-Yassar | ||
| Saneie, Navid | Phase Change Behavior of Impacting Droplets on Nano/Microstructured Surfaces | Sushant Anand | ||
| Sankaran, Abhilash | Micro-mechanisms Responsible for Electrically-, Thermally-, and Mechanically- driven Flows of Continua | Alexander Yarin | ||
| Song,Boao | In situ TEM Investigations of Catalysis Dynamics in Service Conditions | Reza Shahbazian-Yassar | ||
| Taloori, Babak Kashir | A Theoretical and Numerical Study on Electrification and Flow inside Electrostatic Atomizers | Farzad Mashayek | ||
| Zamani, Ali | Toward Enhancing Stability and Agility of Dynamically Balancing Legged Robots: A Data-Driven Approach | Pranav Bhounsule |
2019-2020
| Student | Dissertation Title | Advisor |
|---|---|---|
| Huang, Zhennan | In Situ TEM Studies of Multicomponent Alloy Nanoparticles | Reza Shahbazian-Yassar |
| Karim, Fazle | Accurate Time Series Classification Using Deep Learning and Partial Observations | Houshang Darabi |
| Lin, Yang | Microfluidics with Nanoscale Additive Manufacturing: Devices and Applications | Jie Xu |
| Morrissette, Jared | Composite Coatings for Liquid Repellency: From Formulations to Applications | Constantine Megaridis |
| Shahian Jahromi, Babak | Hybrid Multi-Sensor Fusion Framework for Perception in Autonomous Vehicles | Sabri Cetin |
| Sharifi Asl, Seyyed | Atomic Scale Study of Oxygen Loss and Structural Degradation in Oxide Cathodes and a Mitigation Strategy | Reza Shahbazian-Yassar |
| Zahed Zahedani, Seyedeh | The Influence of Visual Feedback on the Mechanical Efficiency of Reaches | Max Berniker |
| Zhang, Wenshuo | Experimental and Theoretical Investigation of Heat and Mass Transfer Processes in Porous Media | Alexander Yarin |
a
| Student | Dissertation Title | Advisor |
|---|---|---|
Mechanical Engineering | ||
Anton, Jayson | Royston, Thomas J. |
|
| Ibrahim, Ali | Megaridis, Constantine M. |
|
Maksud, Mahjabin | Subramanian, Arunkumar |
|
Industrial Engineering and Operations Research | ||
Deutsch, Jason | He, David |
a
| Student | Dissertation Title | Advisor |
|---|---|---|
Mechanical Engineering | ||
Behranginia, Amirhossein | Salehi-Khojin, Amin |
|
Elsharkawy, Mohamed | Megaridis, Constantine M |
|
Ghiasi, Seyyed Ziaoddin | Mashayek, Farzad |
|
Ghosh, Aritra | Megaridis, Constantine |
|
| Han, Xu | Brezinsky, Kenneth |
|
| Khan, Altaf | Royston, Thomas J |
|
Liszka, Miroslaw | Brezinsky, Kenneth |
|
| Patel, Mohil | Shabana, Ahmed A |
|
| Yasaei, Poya | Salehi-Khojin, Amin |
|
Industrial Engineering and Operations Research | ||
| Chen, Yang | Hu, Mengqi | |
Dababneh, Fadwa | Li, Lin | |
| He, Miao | He, David | |
| Jiang, Jie | Banerjee, Prashant |
|
Sharabiani, Anooshiravan | Darabi, Houshang |
a
| Student | Dissertation Title | Advisor |
|---|---|---|
Mechanical Engineering | ||
Behranginia, Amirhossein | Salehi-Khojin, Amin |
|
Elsharkawy, Mohamed | Megaridis, Constantine M |
|
Ghiasi, Seyyed Ziaoddin | Mashayek, Farzad |
|
Ghosh, Aritra | Megaridis, Constantine |
|
| Han, Xu | Brezinsky, Kenneth |
|
| Khan, Altaf | Royston, Thomas J |
|
Liszka, Miroslaw | Brezinsky, Kenneth |
|
| Patel, Mohil | Shabana, Ahmed A |
|
| Yasaei, Poya | Salehi-Khojin, Amin |
|
Industrial Engineering and Operations Research | ||
| Chen, Yang | Hu, Mengqi | |
Dababneh, Fadwa | Li, Lin | |
| He, Miao | He, David | |
| Jiang, Jie | Banerjee, Prashant |
|
Sharabiani, Anooshiravan | Darabi, Houshang |
a
| Student | Dissertation Title | Advisor |
|---|---|---|
Mechanical Engineering | ||
Asadi, Mohammad | Salehi-Khojin, Amin |
|
Brinker, Spencer | Klatt, Dieter | |
| Fu, Sin-Pui | Abiade, Jeremiah |
|
| Fu, Xiao | Aggarwal, Suresh K. |
|
Kearney, Steven | Royston, Thomas J. |
|
| Liu, Yifei | Royston, Thomas J. |
|
O’Shea, James | Shabana, Ahmed A. |
|
Sett, Soumyadip | Yarin, Alexander L. |
|
Wallin, Michael | Shabana, Ahmed A. |
|
| Wang, Liang | Shabana, Ahmed A. |
|
Industrial Engineering and Operations Research | ||
Hasanain, Bassam | Bolton, Matthew |
|
| Luo, Jia | Banerjee, Prashant |
|
Schuler, Francesca | Darabi, Houshang |
|
Sharabiani, Ashkan | Darabi, Houshang |
a
| Student | Dissertation Title | Advisor |
|---|---|---|
Mechanical Engineering | ||
Aboubakr, Ahmed | Shabana, Ahmed A. |
|
| He, Qilu | Lilley, Carmen |
|
Mates, Joseph | Megaridis, Constantine M. |
|
| Peng, Ying | Royston, Thomas J. |
|
Ramirez, Anita | Aggarwal, Suresh K. |
|
Sahu, Rakesh | Yarin, Alexander |
|
Industrial Engineering and Operations Research | ||
| Sun, Zeyi | Li, Lin | |
Van Hecke, Brandon | He, David | |
| Wang, Yong | Li, Lin | |
Yoon, Jae Myung | He, David | |
Zhao, Xiaorui | Banerjee, Prashant |
a
| Student | Dissertation Title | Advisor |
|---|---|---|
Mechanical Engineering | ||
Abbassi, Hessamoddin | Mashayek, Farzad |
|
Alkam, Sameh | Cetinkunt, Sabri |
|
Alzghier, Riad | Abiade, Jeremiah |
|
Fridlyand, Aleksandr | Brezinsky, Kenneth |
|
Gonzalez, Mark | Amirouche, Farid |
|
Hamed, Ashraf | Shabana, Ahmed A. |
|
Hamper, Martin | Shabana, Ahmed A. |
|
Lee, Gi-Hwan | Megaridis, Constantine M. |
|
| Pelot, David | Yarin, Alexander |
|
Schutzius, Thomas | Megaridis, Constantine M. |
|
| Yasar, Temel | Royston, Thomas J. |
|
Industrial Engineering and Operations Research | ||
Benavides Gallego, Pahola | He, David | |
| David, Amy | Li, Lin | |
| Qu, Yongzhi | He, David |
a
| Student | Dissertation Title | Advisor |
|---|---|---|
Mechanical Engineering | ||
Cantwell, Matthew | Amirouche, Farid |
|
Chong, Hwansoo | Aggarwal, Suresh K. |
|
| Dai, Zoujun | Royston, Thomas |
|
Das, Arindam | Megaridis, Constantine M. |
|
Gantoi, Florentina | Shabana, Ahmed |
|
Jun, Seongchul | Yarin, Alexander L. |
|
Kanchi, Harish | Mashayek, Farzad |
|
Malewicki, Tomasz | Brezinsky, Kenneth |
|
Mohammadtalab Khansari, Shahrzad | Yarin, Alexander L. |
|
Pelzmann, Christopher | Saggere, Laxman |
|
| Sud, Keshav | Cetinkunt, Sabri |
|
Zaher, Mohamed | Cetinkunt, Sabri |
|
Industrial Engineering and Operations Research | ||
| Rizzi, Silvio | Banerjee, Pat |
|
| Zhu, Junda | He, David |
a
| Student | Dissertation Title | Advisor |
|---|---|---|
Mechanical Engineering | ||
| Afshari, Ali | Shabana, Ahmed A. |
|
Comandini, Andrea | Brezinsky, Kenneth |
|
Elezaby, Ahmed | Cetinkunt, Sabri |
|
Ergene, Egemen | Mashayek, Farzad |
|
Jonvaux, Julien | Budyn, Elisa | |
Kalata, Wojciech | Royston, Thomas J. |
|
Industrial Engineering and Operations Research | ||
| Li, Ruoyu | He, David | |
| Ma, Jinghua | He, David | |
Ratisoontorn, Nantaporn | Goodman, Elodie |